![]() |
![]() |
|
| 2012 Men's Club Schedule | ||
| DATE | DAY | TIME | ENTRY | EVENT | OPTIONAL |
| Click here to schedule upcoming Men's Club events online at IGA site. | |||||
| 6-Mar | Tuesday | 7:00 | N/A | Spring Meeting @ Noblesville Elks | |
| 13-Apr | Friday | 5:30 | $10 | Beat the Pros-Shotgun Start-Full Handicap | Food & Drink |
| 14-Apr | Saturday | 8:00 | *** | Team Scramble-6 Holes Each-AB/CD, AC/BD, AD/BC | None |
| 29 Apr | Sunday | 8:00 | *** | ABCD Best ball-6 holes each of 1BB, 2BB, 3-BB, All
Full Hdcp |
$5 Skins (A/B & C/D) $5 Net game A/B & C/D |
| 6-May | Sunday | 7:30 | *** | ABCD 2 Best ball-1 Gross and 1 Net | $5 Skins (A/B & C/D) $5 Net game A/B & C/D |
| 18-May | Friday | 5:30 | $10 | 2 Man Best Ball- AB gross, CD Net |
Food & Drink |
| 20-May | Sunday | 7:30 | *** | ABCD 2 Best ball-Full Handicap | $5 Skins (A/B & C/D) $5 Net game A/B & C/D |
| 20-May | $15 | Deadline to sign up for the Four Ball Tournament | May 15 HDCP will be used | ||
| 1-Jun | Play starts on Four Ball Matches | ||||
| 3-Jun | Sunday | 7:30 | *** | ABCD Stableford-All scores count | $5 Skins (A/B & C/D) $5 Net game A/B & C/D |
| 10-Jun | Sunday | 7:30 | *** | ABCD-3 Best Ball-Full Handicap | $5 Skins (A/B & C/D) $5 Net game A/B & C/D |
| 22-Jun | Friday | 5:30 | $10 | Horse Race | Food & Drink |
| 23-Jun | Saturday |
TBD | ESPN National Golf Challenge | Details to follow | |
| 1-Jul | First round of Four Ball matches must be completed | 2:00 pm tee time deadline | |||
| 13-Jul | Friday | 5:30 | $10 | 2-Man Scramble A/B & C/D | Dinner and Auction @ Fox Prairie Pavilion |
| 15-Jul | Sunday | 7:30 | $75 | Dillon Sweepstakes-After 18 holes, low 7 teams (& ties) play back nine--total 27 hole score counts | $5 Skins (A/B & C/D) $5 Net game A/B & C/D |
| 15-Jul | Last day to sign up for Club Championship | 4 flights - this is a no charge event | |||
| 20-Jul | Friday | 5:30 | COMP | Parent/Child-Nine Hole Division | |
| 21-Jul | Saturday | 7:30 | COMP | Father/Son-Daughter-Eighteen Hole Division | Members eligible for low gross and low net events |
| 21-Jul | Saturday | 7:30 | *** | Low Gross-Low Net-Individual by class, parings by class | $5 Skins (A/B & C/D) $5 Net game A/B & C/D |
| 29-Jul | Sunday | 8:00 | $15 | Seniors Championship | $5 Skins (A/B & C/D) $5 Net game A/B & C/D |
| 29-Jul | 2nd round of Four Ball matches must be completed | 2:00 pm tee time deadline | |||
| 2-Aug | 6:00 | No scheduled play - Dinner and Auction Only | Sweepstakes Auction @ Pavilion | ||
| 4-Aug | Saturday | 7:30 | $25 | First Round of the "Tubby McDonald" Sweepstakes | Parimutuals-$5 skins A/B & C/D Gross and Net |
| 5-Aug | Sunday | 7:30 | Second Round of the "Tubby McDonald" Sweepstakes | Parimutuals-$5 skins A/B & C/D Gross and Net | |
| 12-Aug | *** | First Round of the Club Championship must be completed - 4 Flights/16 players each | 2 pm tee time deadline | ||
| 19-Aug | Sunday | 8:00 | *** | Hot Ball | $5 Skins (A/B & C/D) $5 Net game A/B & C/D |
| 25-Aug | *** | Second Round of Club Championship must be completed | 2 pm tee time deadline | ||
| 26-Aug | 3rd round of Four Ball matches must be completed | 2:00 pm tee time deadline | |||
| 7-Sep | Third Round of Club Championship must be completed | 2 pm tee time deadline | |||
| 15-Sep | Saturday | 8:00 | $25 | Hoby/Tom Meeks Open-@ Fox Prairie-Tee Times | $5 Skins (A/B & C/D) $5 Net game A/B & C/D |
| 16-Sep | Sunday | 8:00 | Hoby/Tom Meeks Open-@ Forest Park - Shotgun Start | To Be Determined | |
| 23-Sep | *** | Final Round of Club Championship must be completed | 2 pm tee time deadline | ||
| 30-Sep | Sunday | 9:00 | $10 | Rider Cup Shootout - 6 Different Formats - if rain out during year, this will be a no charge event | Team Skins |
| 30-Sep | Final round of Four Ball matches must be completed | 2:00 pm tee time deadline | |||
****If
there is a rain-out during the year, Goofy Golf will be a "No
Charge" event**** |
|||||
****Indicates
designatedevents included with membership dues--closet to the pin on all
par threes included**** |
|||||
SKIN
GAMES - GROSS & NET - YOU CAN PARTICIPATE IN BOTH |
|||||
NET
GAMES - A/B is ALL PLAYERS 11 HANDICAP and BELOW -- C/D is ALL PLAYERS
12 HANDICAP and ABOVE |
|||||
Copyright © 2012, Fox Prairie Men's Club.,All Rights Reserved
This site created and maintained by TheEWebStore.com
Created: 16 March 2003 Last Updated: 12 Apr 2012 Contact Webmaster: cdye |