Any member 67 years or older who also has a hdcp of 13 or more can play the hybrid course ( 8 senior tees) in paid team events
They must state at time of entry they want to play the hybrid course. A special skins and net game for this group will be used
This policy was voted in at the 2011 Spring Meeting.
Any questions, please contact Gary Deakyne or Jim Supan.
Below is the scorecard for the hybrid course. The alloted handicap for the hybrid course will be 2 less than the handicap for the normal Central/East course.
| Hybrid Central Nine | ||||||||||
| Hole No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Tees | WH | WH | Y | Y | WH | Y | WH | WH | Y | |
| Yards | 463 | 329 | 390 | 317 | 179 | 481 | 358 | 154 | 334 | 3005 |
| Par | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
| HDCP | 9 | 5 | 1 | 3 | 7 | 6 | 4 | 8 | 2 | |
| Hybrid East Nine | ||||||||||
| Hole No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Tees | Y | Y | Y | WH | WH | WH | WH | Y | WH | |
| Yards | 377 | 382 | 514 | 179 | 361 | 297 | 163 | 362 | 389 | 3024 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | |
| HDCP | 3 | 1 | 4 | 7 | 6 | 9 | 8 | 2 | 5 | |
| Total Yards - 6029 Slope - 120 Rating - 68.4 |
||||||||||

Noblesville Indiana