Fox Prairie has created a hybrid course to cater to those who would like a course that is shorter that using our white tees, but longer than using the senior or ladies tees. This hybrid plays to 6029 yards, a 120 slope, and a 68.4 rating. It is a mixture of the white and yellow tees on the Central and East courses. Handicap will be figured as 2 less than your handicap for playing the whites tees on the Central and East courses. Special scorecards are available - ask at the pro shop desk.
| Hybrid Central Nine | ||||||||||
| Hole No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Tees | WH | WH | Y | Y | WH | Y | WH | WH | Y | |
| Yards | 463 | 329 | 390 | 317 | 179 | 481 | 358 | 154 | 334 | 3005 |
| Par | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
| HDCP | 9 | 5 | 1 | 3 | 7 | 6 | 4 | 8 | 2 | |
| Hybrid East Nine | ||||||||||
| Hole No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Tees | Y | Y | Y | WH | WH | WH | WH | Y | WH | |
| Yards | 377 | 382 | 514 | 179 | 361 | 297 | 163 | 362 | 389 | 3024 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | |
| HDCP | 3 | 1 | 4 | 7 | 6 | 9 | 8 | 2 | 5 | |
| Total Yards - 6029 Slope - 120 Rating - 68.4 |
||||||||||



